Year | Make / Model |
---|---|
2024+ | Polaris Ranger 1000 Crew excluded |
2024+ | Polaris Ranger 1000 Crew only |
2023+ | Polaris Ranger EV |
2021+ | Polaris Ranger XP 1000 Ride Command |
2021+ | Polaris Ranger XP 1000 Ride Command includes spacers |
2021+ | Polaris Ranger XP 1000 Premium |
2021+ | Polaris Ranger XP 1000 Premium includes spacers |
2021+ | Polaris Ranger XP 1000 Northstar |
2021+ | Polaris Ranger XP 1000 Northstar includes spacers |
2021+ | Polaris Ranger XP 1000 Big Game |
2021+ | Polaris Ranger XP 1000 Northstar Trail Boss |
2021+ | Polaris Ranger XP 1000 Trail Boss |
2021+ | Polaris Ranger XP 1000 Waterfowl Edition |
2021+ | Polaris Ranger XP 1000 Texas Edition |
2021+ | Polaris Ranger XP 1000 Northstar Ultimate |
2021+ | Polaris Ranger XP 1000 Northstar Premium |
2021+ | Polaris Ranger XP 1000 HLE |
2020 - 2023 | Polaris Ranger 1000 |
2019 - 2020 | Polaris Ranger XP 1000 HLE Crew only |
2019 - 2020 | Polaris Ranger XP 1000 HLE Crew only, includes spacers |
2019 - 2020 | Polaris Ranger XP 1000 Crew only |
2019 - 2020 | Polaris Ranger XP 1000 Crew only, includes spacers |
2018 - 2020 | Polaris Ranger XP 1000 Crew excluded |
2018 - 2020 | Polaris Ranger XP 1000 Crew excluded, includes spacers |
2017 - 2018 | Polaris Ranger XP 1000 HLE Crew only |
2017 - 2018 | Polaris Ranger XP 1000 Crew only |
2017 | Polaris Ranger XP 1000 HLE Crew excluded |
2017 | Polaris Ranger XP 1000 Crew excluded |
2016 - 2017 | Polaris Ranger XP 900 HLE Crew excluded |
2014 - 2019 | Polaris Ranger XP 900 / 570 Full-Size Crew only |
2013 - 2019 | Polaris Ranger XP 900 / 570 Full-Size Crew excluded |
All fitments include Crew models unless noted
Strut Front Suspension excluded
THESE ARE NOT LIFT SPRINGS: The increased spring rate will improve vehicle stability and, in many cases, reclaim 1.5-3" of ground clearance.
|
The S3 Power Sports Polaris Ranger HD Springs are engineered with performance and functionality in mind. These Heavy Duty springs are designed to increase load capacity and decrease suspension "sag" common with factory springs.These are not lift springs.The increased spring rate will improve vehicle stability and, in many cases, reclaim 1.5-3" of ground clearance. If you like to work hard or play hard, our Polaris Ranger HD Springs are a necessity.
NOTE:Some Fitments include required Spring Spacers.
- This item is a fundamental asset for:
- Agricultural / Farming Industries
- Emergency / Recovery Units
- Military / Police / First Responder Operations
- Part Number(s): S3223, S3145, S3147
- Factory replacement heavy duty springs
- Increased load capacity
- Increased stability
- Reduced suspension sag
- Made in the U.S.A.
- Lifetime Structural Warranty