Sale
![S3 Power Sports Front HD Springs, S3223-F2, Semi-Gloss Black [Scratch & Dent] S3 Power Sports Front HD Springs, S3223-F2, Semi-Gloss Black [Scratch & Dent]](https://cdn11.bigcommerce.com/s-x4rnch/images/stencil/800x800/products/20371/82152/s3-power-sports-front-hd-springs-s3223-f2-semi-gloss-black-scratch-and-dent__73045.1741647061.jpg?c=2)
Year | Make / Model |
---|---|
2025+ | Polaris Ranger XP 1000 Texas Edition Crew only |
2025+ | Polaris Ranger XP 1000 Northstar Ultimate Trail Boss |
2025+ | Polaris Ranger XP 1000 Northstar Ultimate Crew only, R25RSY99AS/BS/AL/BL/AP/BP/A9/B9 |
2025+ | Polaris Ranger XP 1000 Northstar Ultimate Crew excluded |
2025+ | Polaris Ranger XP 1000 Northstar Premium Crew excluded |
2025+ | Polaris Ranger XP 1000 Northstar Crew excluded |
2025+ | Polaris Ranger XP 1000 Crew only |
2025+ | Polaris Ranger 1000 EPS Crew only |
2023+ | Polaris Ranger EV Full-Size |
2021+ | Polaris Ranger XP 1000 Waterfowl Edition |
2021 - 2024 | Polaris Ranger XP 1000 Trail Boss |
2021 - 2024 | Polaris Ranger XP 1000 Texas Edition |
2021 - 2024 | Polaris Ranger XP 1000 Northstar Ultimate |
2021 - 2024 | Polaris Ranger XP 1000 Northstar Trail Boss |
2021 - 2024 | Polaris Ranger XP 1000 High Lifter Edition |
2021 - 2024 | Polaris Ranger XP 1000 Big Game |
All fitments include Crew models unless noted Strut Front Suspension excluded THESE ARE NOT LIFT SPRINGS: The increased spring rate will improve vehicle stability and, in many cases, reclaim 1.5-3" of ground clearance. |
The S3 Power Sports HD Springs are engineered with performance and functionality in mind. These Heavy Duty springs are designed to increase load capacity and decrease suspension "sag" common with factory springs.These are not lift springs.The increased spring rate will improve vehicle stability and, in many cases, reclaim 1.5-3" of ground clearance. If you like to work hard or play hard, our HD Springs are a necessity.