
Wader Size | Height | Jean Size | Men's Shoe Size |
---|---|---|---|
Regular 8 | 5'5" - 5'11" | 28 - 34 | 7 - 8 |
Regular 9 | 5'5" - 5'11" | 28 - 34 | 8.5 - 9 |
Regular 10 | 5'5" - 5'11" | 28 - 34 | 9.5 - 10 |
Regular 11 | 5'5" - 5'11" | 28 - 34 | 10.5 - 11 |
Regular 12 | 5'5" - 5'11" | 28 - 34 | 11.5 - 12 |
Regular 13 | 5'5" - 5'11" | 28 - 34 | 12.5 - 13.5 |
Stout 10 | 5'5" - 5'11" | 36 - 40 | 9 - 10 |
Stout 11 | 5'5" - 5'11" | 36 - 40 | 10.5 - 11 |
Stout 12 | 5'5" - 5'11" | 36 - 40 | 11.5 - 12 |
Stout 13 | 5'5" - 5'11" | 36 - 40 | 12.5 - 13 |
Stout 14 | 5'5" - 5'11" | 36 - 40 | 13.5 - 14.5 |
Long 10 | 6' - 6'6" | 28 - 36 | 9 - 10 |
Long 11 | 6' - 6'6" | 28 - 36 | 10.5 - 11 |
Long 12 | 6' - 6'6" | 28 - 36 | 11.5 - 12 |
Long 13 | 6' - 6'6" | 28 - 36 | 12.5 - 13 |
Long 14 | 6' - 6'6" | 28 - 36 | 13.5 - 14.5 |
King 11 | 6' - 6'6" | 38 - 44 | 9 - 10 |
King 12 | 6' - 6'6" | 38 - 44 | 11.5 - 12 |
King 13 | 6' - 6'6" | 38 - 44 | 12.5 - 13 |
King 14 | 6' - 6'6" | 38 - 44 | 13.5 - 14.5 |
Bossman 15 | 6' - 6'6" | 38 - 44 | 15 |
Stay warm, dry, and comfortable with Gator Waders Retro Neoprene Waders. Constructed with 4mm Neoprene and featuring 600g thinsulate boots with mud-tire inspired tread, the Retro Waders are built tough for any adventure. With adjustable velcro shoulder straps for the perfect fit, and a roomy inseam and a high-rise design, these waders provide maximum mobility and coverage at the highest level of comfort. The handwarmer pocket is a game changer for cold days and nights on the trails, and the large chest pocket with a sturdy velcro closure makes it easy to keep everything right where you need it.