
Omega Uninsulated Zip Waders | Mens - Mossy Oak Bottomland
Starting at
$699
Wader Size | Height | Jean Size | Men's Shoe Size |
---|---|---|---|
Regular 8 | 5'5" - 5'11" | 28 - 34 | 7 - 8 |
Regular 9 | 5'5" - 5'11" | 28 - 34 | 8.5 - 9 |
Regular 10 | 5'5" - 5'11" | 28 - 34 | 9.5 - 10 |
Regular 11 | 5'5" - 5'11" | 28 - 34 | 10.5 - 11 |
Regular 12 | 5'5" - 5'11" | 28 - 34 | 11.5 - 12 |
Regular 13 | 5'5" - 5'11" | 28 - 34 | 12.5 - 13.5 |
Stout 10 | 5'5" - 5'11" | 36 - 40 | 9 - 10 |
Stout 11 | 5'5" - 5'11" | 36 - 40 | 10.5 - 11 |
Stout 12 | 5'5" - 5'11" | 36 - 40 | 11.5 - 12 |
Stout 13 | 5'5" - 5'11" | 36 - 40 | 12.5 - 13 |
Stout 14 | 5'5" - 5'11" | 36 - 40 | 13.5 - 14.5 |
Long 10 | 6' - 6'6" | 28 - 36 | 9 - 10 |
Long 11 | 6' - 6'6" | 28 - 36 | 10.5 - 11 |
Long 12 | 6' - 6'6" | 28 - 36 | 11.5 - 12 |
Long 13 | 6' - 6'6" | 28 - 36 | 12.5 - 13 |
Long 14 | 6' - 6'6" | 28 - 36 | 13.5 - 14.5 |
King 11 | 6' - 6'6" | 38 - 44 | 9 - 10 |
King 12 | 6' - 6'6" | 38 - 44 | 11.5 - 12 |
King 13 | 6' - 6'6" | 38 - 44 | 12.5 - 13 |
King 14 | 6' - 6'6" | 38 - 44 | 13.5 - 14.5 |
Bossman 15 | 6' - 6'6" | 38 - 44 | 15 |
The Omega Uninsulated Zip Wader is constructed from a breathable and waterproof polyester exterior, and a 100% waterproof TIZIP® front zipper for effortless take on-and-off ability. Zippered, water-resistant chest pockets keep gear secure and protected, while the fleece-lined high handwarmer pockets offer warmth. 

The Omega Zip Waders sport our popular Omega Boot and feature 1200g Thinsulate® insulation, a neoprene upper for comfort and mobility, our U-Grip™ tread for durability, and are covered by leg gaiters for added protection.